<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whiteboard Diaries</title>
	<atom:link href="http://www.whiteboarddiaries.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.whiteboarddiaries.com</link>
	<description>Strategy + Marketing + Design</description>
	<lastBuildDate>Tue, 06 May 2008 16:38:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Love Your 1%</title>
		<link>http://www.whiteboarddiaries.com/?p=89</link>
		<comments>http://www.whiteboarddiaries.com/?p=89#comments</comments>
		<pubDate>Tue, 06 May 2008 16:38:14 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>genuine</category>
	<category>you’ll</category>
	<category>send</category>
	<category>active</category>
	<category>love</category>
	<category>home</category>
	<category>feel</category>
	<category>there’s</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=89</guid>
		<description><![CDATA[If there’s only one secret I can pass on about keeping a healthy and vibrant online community &#8212; it’s this. Love your 1%.
It only takes a few people to engage hundreds of others and as a community owner/builder it is your job to keep those few as pumped and engaged about their participation in your [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Makes Perfect</title>
		<link>http://www.whiteboarddiaries.com/?p=87</link>
		<comments>http://www.whiteboarddiaries.com/?p=87#comments</comments>
		<pubDate>Tue, 25 Mar 2008 02:41:41 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>

	<!-- AutoMeta Start -->
	<category>shot</category>
	<category>small</category>
	<category>networking</category>
	<category>give</category>
	<category>budget</category>
	<category>site</category>
	<category>social</category>
	<category>thought</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook &#8211; How High Can We Go?</title>
		<link>http://www.whiteboarddiaries.com/?p=86</link>
		<comments>http://www.whiteboarddiaries.com/?p=86#comments</comments>
		<pubDate>Sun, 13 Jan 2008 19:26:21 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[General]]></category>

	<!-- AutoMeta Start -->
	<category>million</category>
	<category>registered</category>
	<category>weeks</category>
	<category>surpassed</category>
	<category>toronto</category>
	<category>couple</category>
	<category>users</category>
	<category>past</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Your Community Presentation</title>
		<link>http://www.whiteboarddiaries.com/?p=83</link>
		<comments>http://www.whiteboarddiaries.com/?p=83#comments</comments>
		<pubDate>Mon, 19 Nov 2007 20:13:35 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Data Driven Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=83</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nifty Dynamic Interface</title>
		<link>http://www.whiteboarddiaries.com/?p=80</link>
		<comments>http://www.whiteboarddiaries.com/?p=80#comments</comments>
		<pubDate>Sun, 28 Oct 2007 14:31:41 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Data Design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Usability]]></category>

	<!-- AutoMeta Start -->
	<category>surfing</category>
	<category>morning</category>
	<category>stumbled</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=80</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Communities</title>
		<link>http://www.whiteboarddiaries.com/?p=75</link>
		<comments>http://www.whiteboarddiaries.com/?p=75#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:26:23 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>relates</category>
	<category>engagement</category>
	<category>availab</category>
	<category>importance</category>
	<category>approached</category>
	<category>entrepreneurs</category>
	<category>speak</category>
	<category>group</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Honeyshed</title>
		<link>http://www.whiteboarddiaries.com/?p=76</link>
		<comments>http://www.whiteboarddiaries.com/?p=76#comments</comments>
		<pubDate>Thu, 25 Oct 2007 14:16:40 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Usability]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=76</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=76</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Age of Conversation</title>
		<link>http://www.whiteboarddiaries.com/?p=73</link>
		<comments>http://www.whiteboarddiaries.com/?p=73#comments</comments>
		<pubDate>Thu, 09 Aug 2007 13:58:03 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>conversation</category>
	<category>caught</category>
	<category>fundamentals</category>
	<category>marketplace</category>
	<category>foundation</category>
	<category>office</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=73</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conformity vs. Individuality</title>
		<link>http://www.whiteboarddiaries.com/?p=72</link>
		<comments>http://www.whiteboarddiaries.com/?p=72#comments</comments>
		<pubDate>Mon, 23 Jul 2007 02:02:24 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>music</category>
	<category>products</category>
	<category>society</category>
	<category>global</category>
	<category>basically</category>
	<category>similar</category>
	<category>conformity</category>
	<category>peer</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=72</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conversation Architects</title>
		<link>http://www.whiteboarddiaries.com/?p=70</link>
		<comments>http://www.whiteboarddiaries.com/?p=70#comments</comments>
		<pubDate>Tue, 26 Jun 2007 03:03:47 +0000</pubDate>
		<dc:creator>ben.kelly</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Web 2.0]]></category>

	<!-- AutoMeta Start -->
	<category>conversation</category>
	<category>architects</category>
	<category>web</category>
	<category>2 0</category>
	<category>social</category>
	<category>media</category>
	<category>ads</category>
	<category>per</category>
	<category>day</category>
	<category>clutter</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.whiteboarddiaries.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.whiteboarddiaries.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
